1 | 22.08 | SOLD | $220,000.00 |
2 | 20.16 | Well | $221,600.00 |
3 | 19.94 | SOLD | $207,376.00 |
4 | 15.12 | SOLD | $151,200.00 |
5 | 19.27 | SOLD | $192,700.00 |
6 | Palm Harbor
Home
|
4 bed / 3 bath
1749 sq ft. |
$299,000.00 |
7 | 5.42 | $81,300.00 | |
8 | 4.25 | $74,375.00 | |
9 | 3.42 | SOLD | $61,560.00 |
10 | 7.19 | $104,255.00 | |
11 | 6.8 | Spring 2021 | $100,300.00 |
12 | 9.78 | Spring 2021 | $132,030.00 |
13 | 10.28 | Spring 2021 | $133,640.00 |
14 | 7.6 | Spring 2021 | $110,200.00 |
15 | 7.27 | Spring 2021 | $105,415.00 |
16 | 9.6 | Spring 2021 | $129,600.00 |
48 | 3.01 | Spring 2021 | $55,685.00 |
49 | 5.85 | SOLD | $149,000.00 |
50 | 3.50 | Spring 2021 | $63,000.00 |
57 | 2.99 | Spring 2021 | $55,315.00 |
58 | 3 | Spring 2021 | $55,500.00 |
65 | 3.65 | Spring 2021 | $65,700.00 |
66 | 3 | $55,500.00 | |
67 | 3 | $55,500.00 | |
68 | 3 | SOLD | $55,500.00 |
69 | 3 | SOLD | $55,500.00 |
70 | 3 | $55,500.00 | |
71 | 3 | $55,500.00 | |
72 | 3 | $55,500.00 | |
73 | 3.23 | $58,140.00 | |
74 | 4 | $70,000.00 |
General Ranch Photos – Not Specific Lots
Contact us – We can help!
Posted on 8/21/2020 – Call for Availability